Which websites do AI engines cite for Mauritian businesses?
AI engines cited the businesses' own websites most in Banking. Other websites (guides, directories, marketplaces, media and social networks) were cited more than the businesses' own sites in Telecom and internet, Insurance, Hotels and tourism, Real estate, Retail and shopping, Education, Health, Offshore management companies, and Business process outsourcing.
Measured on 2026-11-13, from 551 AI answers that listed their sources.
Telecom and internet
The businesses' own websites were 22% of what the engines cited (59 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| myt.mu | 35 | A business's own site |
| emtel.com | 33 | A business's own site |
| expat.com | 14 | Other website |
| en.wikipedia.org | 11 | Reference or government |
| creolemauritius.com | 10 | Other website |
Banking
The businesses' own websites were 53% of what the engines cited (57 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| mcb.mu | 36 | A business's own site |
| banking.sbmgroup.mu | 30 | A business's own site |
| bankone.mu | 24 | A business's own site |
| maubank.mu | 24 | A business's own site |
| absabank.mu | 23 | A business's own site |
Insurance
The businesses' own websites were 27% of what the engines cited (57 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| swanforlife.com | 28 | A business's own site |
| mua.mu | 25 | A business's own site |
| sicom.mu | 23 | A business's own site |
| nicl.mu | 13 | A business's own site |
| eagle.mu | 12 | A business's own site |
Hotels and tourism
The businesses' own websites were 17% of what the engines cited (52 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| tripadvisor.com | 16 | Directory or marketplace |
| booking.com | 10 | Directory or marketplace |
| heritageresorts.mu | 9 | A business's own site |
| mauritius-travel.com | 9 | Other website |
| beachcomber-hotels.com | 8 | A business's own site |
Real estate
The businesses' own websites were 3% of what the engines cited (57 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| propertycloud.mu | 26 | Other website |
| pamgolding.mu | 16 | Other website |
| lexpressproperty.com | 14 | Other website |
| parklane.mu | 12 | Other website |
| engelvoelkers.com | 11 | Other website |
Retail and shopping
The businesses' own websites were 13% of what the engines cited (52 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| expat.com | 10 | Other website |
| facebook.com | 10 | Social network |
| yelo.mu | 9 | Other website |
| brickhardware.com | 8 | Other website |
| 361.mu | 7 | Other website |
Education
The businesses' own websites were 12% of what the engines cited (58 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| en.wikipedia.org | 13 | Reference or government |
| govmu.org | 12 | Reference or government |
| uom.ac.mu | 11 | A business's own site |
| educations.com | 9 | Other website |
| smarttraveller.mu | 9 | Other website |
Health
The businesses' own websites were 21% of what the engines cited (52 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| c-care.com | 28 | A business's own site |
| expat.com | 15 | Other website |
| lifetogether.mu | 10 | A business's own site |
| artemismauritius.mu | 8 | A business's own site |
| chistyshifaclinic.com | 8 | A business's own site |
Offshore management companies
The businesses' own websites were 12% of what the engines cited (54 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| fscmauritius.org | 17 | Other website |
| imara.mu | 10 | Other website |
| sovereigngroup.com | 10 | A business's own site |
| premier.mu | 9 | Other website |
| company-mauritius.com | 8 | Other website |
Business process outsourcing
The businesses' own websites were 4% of what the engines cited (53 answers with sources).
| Website | Citations | Kind |
|---|---|---|
| apolloblake.com | 22 | Other website |
| outsourceaccelerator.com | 21 | Other website |
| bdo.mu | 11 | A business's own site |
| tbimauritius.com | 9 | Other website |
| techmode-outsourcing.com | 9 | Other website |
How this is measured
A citation is a website an AI engine listed as a source in one answer; a site listed twice in one answer counts once. Answers from engines that list no sources are not counted. A business's own site is the website of a company the index tracks in that sector.
This is one edition, one snapshot. The index's raw data is published, and a company that asked to be removed is not shown.